In the TMP Night Flight Challenge, a team drives over many mountain passes through the night. The start is in Davos and the finish at the foot of the Klausen Pass in Linthal.
In the TMP Night Flight Challenge, a team drives over many mountain passes through the night. The start is in Davos and the finish at the foot of the Klausen Pass in Linthal.
2015-06-20 ‐ Maiden Flight
2020-07-19 ‐ Revisited
2020-08-16 ‐ Alternative Route
2023-07-29 ‐ Third Time's a Charm
The stages are timed from pass to pass, and include breaks and refuelling stops.
Stage | Date | Pilot/Co-pilot | Car | |
---|---|---|---|---|
Davos ‐ Flüela Pass | 2015-06-20 | P. Murphy/P. Murphy | Audi S3 | 13 min |
Flüela Pass ‐ Norberthöhe | 2020-08-16 | P. Murphy/P. Murphy | Audi RS3 | 53 min |
Norberthöhe ‐ Reschen Pass | 2020-07-19 | P. Murphy/P. Murphy | Audi RS3 | 5 min |
Reschen Pass ‐ Stelvio Pass | 2015-06-20 | P. Murphy/P. Murphy | Audi S3 | 52 min |
Stelvio Pass ‐ Umbrail Pass | 2023-07-29 | P. Murphy/P. Murphy | Porsche 911 Carrera 4S | 4 min (W) |
Umbrail Pass ‐ Fuorn Pass | 2015-06-20 | P. Murphy/P. Murphy | Audi S3 | 26 min |
Fuorn Pass ‐ Albula Pass | 2023-07-29 | P. Murphy/P. Murphy | Porsche 911 Carrera 4S | 45 min (R) |
Albula Pass ‐ Julier Pass | 2023-07-29 | P. Murphy/P. Murphy | Porsche 911 Carrera 4S | 64 min (R, F) |
Julier Pass ‐ Maloja Pass | 2015-06-20 | P. Murphy/P. Murphy | Audi S3 | 26 min |
Stelvio Pass ‐ Passo di Foscagno | 2020-08-16 | P. Murphy/P. Murphy | Audi RS3 | 49 min (W) |
Passo di Foscagno ‐ Passo d'Eira | 2020-08-16 | P. Murphy/P. Murphy | Audi RS3 | 7 min |
Passo d'Eira ‐ Forcola di Livigno | 2020-08-16 | P. Murphy/P. Murphy | Audi RS3 | 19 min |
Forcola di Livigno ‐ Bernina Pass | 2020-08-16 | P. Murphy/P. Murphy | Audi RS3 | 10 min |
Bernina Pass ‐ Maloja Pass | 2020-08-16 | P. Murphy/P. Murphy | Audi RS3 | 49 min |
Maloja Pass ‐ Splügen Pass | 2015-06-20 | P. Murphy/P. Murphy | Audi S3 | 65 min |
Splügen Pass ‐ San Bernardino Pass | 2020-08-16 | P. Murphy/P. Murphy | Audi RS3 | 29 min |
San Bernardino Pass ‐ Nufenen Pass | 2020-08-16 | P. Murphy/P. Murphy | Audi RS3 | 92 min |
Nufenen Pass ‐ Grimsel Pass | 2020-08-16 | P. Murphy/P. Murphy | Audi RS3 | 27 min |
Grimsel Pass ‐ Susten Pass | 2020-07-19 | P. Murphy/P. Murphy | Audi RS3 | 46 min |
Susten Pass ‐ Klausen Pass | 2015-06-20 | P. Murphy/P. Murphy | Audi S3 | 56 min |
Klausen Pass ‐ Linthal | 2020-08-16 | P. Murphy/P. Murphy | Audi RS3 | 20 min |
W = Wet, R = Rain, F = Fog |