Coppa d'Europa 2016
Thursday, 05 May 2016
Team Paddy Murphy attended the 12th edition of Coppa d'Europa 2016 from 7th to 10th April 2016. The 2016 edition started in Vaals (NL) and led through the Netherlands, Belgium, Germany and ended in Prague in the Czech Republic. Coppa d'Europa is among the most challenging rallies in Central Europe. Team Paddy Murphy started in the category CoppaSport and finished the rally 34rd of 41 - a decent result for their first participation!
The statistics of the Coppa d'Europa 2016 are:
Title | Total Length | Total Duration | Total Elevation Gain/Loss | Elevation Range | Average Speed |
---|---|---|---|---|---|
Way there | 626 km | 9h 5m | 7389m / 7701m | 61m to 795m | 74.09 km/h |
Day 01 | 541 km | 12h 8m | 11559m / 11543m | 63m to 704m | 51.96 km/h |
Day 02 | 578 km | 12h 37m | 12875m / 12752m | 139m to 937m | 53.7 km/h |
Day 03 | 483 km | 10h 58m | 10122m / 10169m | 201m to 799m | 53.04 km/h |
Way back | 688 km | 7h 4m | 7519m / 7317m | 174m to 794m | 108.03 km/h |
Map of the rally Coppa d'Europa 2016:
Of course there will be a cool video by Paddy - stay tuned.